Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 15351000087106

Production
The component that hold information about this concept.
Computed tomography of pelvis and bilateral hips with contrast (procedure)
Ct of pelvis and bilateral hips with contrast
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Computed tomography of pelvis and bilateral hips with contrast (procedure)

SCTID: 15351000087106, Defined, Active


15351000087106|Computed tomography of pelvis and bilateral hips with contrast (procedure)|
  • en Computed tomography of pelvis and bilateral hips with contrast
  • en Computed tomography of pelvis and bilateral hips with contrast (procedure)
  • en Ct of pelvis and bilateral hips with contrast

15351000087106 |Computed tomography of pelvis and bilateral hips with contrast (procedure)|

=== 1741000087107 |Computed tomography of bilateral hips with contrast (procedure)| +
    15321000087104 |Computed tomography of pelvis and bilateral hips (procedure)| :
        { 260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 12921003 |Pelvic structure (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 287579007 |Right hip region structure (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 287679003 |Left hip region structure (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
Active
esc