Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 15685161000119105

Production
The component that hold information about this concept.
Disorder of corneal epithelium of bilateral eyes caused by human alphaherpesvirus 3 (disorder)
Bilateral herpes zoster corneal epitheliopathy
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Disorder of corneal epithelium of bilateral eyes caused by human alphaherpesvirus 3 (disorder)

SCTID: 15685161000119105, Defined, Active


15685161000119105|Disorder of corneal epithelium of bilateral eyes caused by human alphaherpesvirus 3 (disorder)|
  • en Bilateral herpes zoster corneal epitheliopathy
  • en Disorder of corneal epithelium of bilateral eyes caused by reactivation of varicellovirus humanalpha3
  • en Disorder of corneal epithelium of bilateral eyes caused by reactivation of varicellovirus humanalpha3 (disorder)

15685161000119105 |Disorder of corneal epithelium of bilateral eyes caused by human alphaherpesvirus 3 (disorder)|

=== 15685081000119102 |Disorder of corneal epithelium of right eye caused by human alphaherpesvirus 3 (disorder)| +
    15685121000119100 |Disorder of corneal epithelium of left eye caused by human alphaherpesvirus 3 (disorder)| +
    15992351000119104 |Keratitis of bilateral eyes caused by human herpesvirus 3 (disorder)| +
    343321000119102 |Superficial keratitis of bilateral eyes (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 758625009 |Structure of corneal epithelium of left eye (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 758626005 |Structure of corneal epithelium of right eye (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 255234002 |After (attribute)| = 38907003 |Varicella (disorder)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 785833004 |Structure of ophthalmic nerve of right eye (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 785832009 |Structure of ophthalmic nerve of left eye (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
Active
esc