Corneal ulcer of bilateral eyes caused by acanthamoeba (disorder)
SCTID: 15698801000119108, Defined, Active
15698801000119108 |Corneal ulcer of bilateral eyes caused by acanthamoeba (disorder)|
5448044012 - Bilateral Acanthamoeba corneal ulcers (en) View
5448043018 - Corneal ulcer of bilateral eyes caused by Acanthamoeba (en) View
5448042011 - Corneal ulcer of bilateral eyes caused by Acanthamoeba (disorder) (en) View
5448041016 - Corneal ulcer of both eyes caused by Acanthamoeba (en) View
Relationship (16328496024) - 15698801000119108 -> 1360058000 (116680003) View
Relationship (16328497026) - 15698801000119108 -> 15698841000119105 (116680003) View
Relationship (16328498020) - 15698801000119108 -> 15698881000119100 (116680003) View
Relationship (16328499028) - 15698801000119108 -> 15738601000119107 (116680003) View
Relationship (16328500021) - 15698801000119108 -> 11287007 (363698007) View
Relationship (16328501020) - 15698801000119108 -> 56208002 (116676008) View
Relationship (16328502029) - 15698801000119108 -> 442614005 (370135005) View
Relationship (16328503023) - 15698801000119108 -> 50875003 (246075003) View
Relationship (16328504028) - 15698801000119108 -> 36840001 (363698007) View
Relationship (16328505027) - 15698801000119108 -> 56208002 (116676008) View
Relationship (16328506026) - 15698801000119108 -> 442614005 (370135005) View
Relationship (16328507024) - 15698801000119108 -> 50875003 (246075003) View
1360058000 View
15738601000119107 View
15698841000119105 View
15698881000119100 View
ExtendedMap object (91d52e49-edba-528c-82bf-5d2a3b0bea72) View
ExtendedMap object (eb340f6f-61a5-5415-a870-5c87185f1024) View
No recent searches