Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 15712841000119100

Production
The component that hold information about this concept.
Acute st segment elevation myocardial infarction of posterolateral wall (disorder)
Acute st segment elevation myocardial infarction of posterolateral wall
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute st segment elevation myocardial infarction of posterolateral wall (disorder)

SCTID: 15712841000119100, Defined, Active


15712841000119100|Acute st segment elevation myocardial infarction of posterolateral wall (disorder)|
  • en Acute st segment elevation myocardial infarction of posterolateral wall
  • en Acute st segment elevation myocardial infarction of posterolateral wall (disorder)

15712841000119100 |Acute st segment elevation myocardial infarction of posterolateral wall (disorder)|

=== 15990001 |Acute myocardial infarction of posterolateral wall (disorder)| +
    401303003 |Acute st segment elevation myocardial infarction (disorder)| :
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 55470003 |Acute infarct (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 49848007 |Structure of myocardium of left ventricle (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 29303009 |Electrocardiographic procedure (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 75540009 |High (qualifier value)|,
          363714003 |Interprets (attribute)| = 3030002 |St segment (observable entity)| }
Active
esc