Acute st segment elevation myocardial infarction of lateral wall (disorder)
SCTID: 15712921000119103, Defined, Active
15712921000119103 |Acute st segment elevation myocardial infarction of lateral wall (disorder)|
3041019010 - Acute ST segment elevation myocardial infarction of lateral wall (en) View
3041181018 - Acute ST segment elevation myocardial infarction of lateral wall (disorder) (en) View
Relationship (12192200028) - 15712921000119103 -> 263654008 (363713009) View
Relationship (12192201029) - 15712921000119103 -> 29303009 (363714003) View
Relationship (12192202020) - 15712921000119103 -> 3030002 (363714003) View
Relationship (12192203026) - 15712921000119103 -> 75540009 (363713009) View
Relationship (6043309023) - 15712921000119103 -> 424124008 (263502005) View
Relationship (6043308026) - 15712921000119103 -> 401303003 (116680003) View
Relationship (6043310029) - 15712921000119103 -> 55470003 (116676008) View
Relationship (6044396029) - 15712921000119103 -> 58612006 (116680003) View
Relationship (6044397022) - 15712921000119103 -> 273000 (363698007) View
401303003 View
58612006 View
12238111000119106 View
15712881000119105 View
ExtendedMap object (75af8709-c09a-5fb0-a4b9-c5d87aad3a03) View
No recent searches