Acquired bilateral claw toe (disorder)
SCTID: 15714201000119107, Defined, Active
15714201000119107 |Acquired bilateral claw toe (disorder)|
3724986014 - Acquired bilateral claw toe (en) View
3724987017 - Acquired bilateral claw toe (disorder) (en) View
3724988010 - Acquired both claw toe (en) View
3724989019 - Bilateral acquired claw toe (en) View
Relationship (10621448021) - 15714201000119107 -> 86380000 (116680003) View
Relationship (15779834024) - 15714201000119107 -> 246967871000119109 (116680003) View
Relationship (15779835020) - 15714201000119107 -> 842944581000119108 (116680003) View
Relationship (10624727021) - 15714201000119107 -> 15741521000119109 (116680003) View
Relationship (12059999022) - 15714201000119107 -> 15934181000119106 (116680003) View
Relationship (10621445024) - 15714201000119107 -> 2559001 (116676008) View
Relationship (10621446020) - 15714201000119107 -> 724214004 (363698007) View
Relationship (10621447027) - 15714201000119107 -> 767023003 (246454002) View
Relationship (10621449029) - 15714201000119107 -> 2559001 (116676008) View
Relationship (10621451025) - 15714201000119107 -> 724213005 (363698007) View
Relationship (10621452021) - 15714201000119107 -> 767023003 (246454002) View
Relationship (10621454022) - 15714201000119107 -> 16011071000119109 (116680003) View
Relationship (10624726028) - 15714201000119107 -> 15744921000119101 (116680003) View
246967871000119109 View
842944581000119108 View
15744921000119101 View
15934181000119106 View
16011071000119109 View
ExtendedMap object (668060ee-c740-584b-96e6-d6a5660e8096) View
No recent searches