Ganglion cyst of bilateral ankle regions (disorder)
SCTID: 15741001000119107, Defined, Active
15741001000119107 |Ganglion cyst of bilateral ankle regions (disorder)|
4952332019 - Bilateral ganglion cyst of ankles (en) View
4953593015 - Ganglion cyst of bilateral ankle regions (en) View
4953592013 - Ganglion cyst of bilateral ankle regions (disorder) (en) View
4952335017 - Ganglion cyst of both ankles (en) View
Relationship (15068474021) - 15741001000119107 -> 16027031000119107 (116680003) View
Relationship (15068475022) - 15741001000119107 -> 16583561000119107 (116680003) View
Relationship (15068476023) - 15741001000119107 -> 16583601000119107 (116680003) View
Relationship (15068477025) - 15741001000119107 -> 736347004 (363698007) View
Relationship (15068478024) - 15741001000119107 -> 71307009 (116676008) View
Relationship (15068479027) - 15741001000119107 -> 736348009 (363698007) View
Relationship (15068480029) - 15741001000119107 -> 71307009 (116676008) View
16027031000119107 View
16583561000119107 View
16583601000119107 View
ExtendedMap object (2657a87e-111e-5d68-88d5-b84e7a0a18c9) View
No recent searches