Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 15955341000119101

Production
The component that hold information about this concept.
Primary seminoma of undescended bilateral testes (disorder)
Primary seminoma of both undescended testes
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Primary seminoma of undescended bilateral testes (disorder)

SCTID: 15955341000119101, Defined, Active


15955341000119101|Primary seminoma of undescended bilateral testes (disorder)|
  • en Bilateral primary seminoma of undescended testes
  • en Primary seminoma of bilateral undescended testes
  • en Primary seminoma of both undescended testes
  • en Primary seminoma of undescended bilateral testes
  • en Primary seminoma of undescended bilateral testes (disorder)

15955341000119101 |Primary seminoma of undescended bilateral testes (disorder)|

=== 15955381000119106 |Primary malignant neoplasm of bilateral undescended testes (disorder)| +
    1081791000119108 |Primary seminoma of undescended left testis (disorder)| +
    1081821000119100 |Primary seminoma of undescended right testis (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1162765005 |Malignant seminoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 15598003 |Structure of right testis (body structure)|,
          370135005 |Pathological process (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1162765005 |Malignant seminoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 63239009 |Structure of left testis (body structure)|,
          370135005 |Pathological process (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 39718000 |Congenital failure to migrate (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 15598003 |Structure of right testis (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 39718000 |Congenital failure to migrate (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 63239009 |Structure of left testis (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc