Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 15980871000119104

Production
The component that hold information about this concept.
Congenital blepharophimosis of bilateral eyelids (disorder)
Congenital blepharophimosis of both eyelids
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Congenital blepharophimosis of bilateral eyelids (disorder)

SCTID: 15980871000119104, Defined, Active


15980871000119104|Congenital blepharophimosis of bilateral eyelids (disorder)|
  • en Bilateral congenital blepharophimosis of eyelids
  • en Congenital blepharophimosis of bilateral eyelids
  • en Congenital blepharophimosis of bilateral eyelids (disorder)
  • en Congenital blepharophimosis of both eyelids

15980871000119104 |Congenital blepharophimosis of bilateral eyelids (disorder)|

=== 15927261000119101 |Lesion of bilateral eyelids (disorder)| +
    679981000119105 |Congenital blepharophimosis of right palpebral fissure (disorder)| +
    679951000119103 |Congenital blepharophimosis of left palpebral fissure (disorder)| +
    15980911000119101 |Congenital structural abnormality of bilateral eyelids (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 25659002 |Narrowed structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 860611007 |Structure of left palpebral fissure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 25659002 |Narrowed structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 860612000 |Structure of right palpebral fissure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc