Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 15986551000119109

Production
The component that hold information about this concept.
Congenital hypertrophy of retinal pigment epithelium of bilateral eyes (disorder)
Bilateral congenital hypertrophy of retinal pigment epithelium
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Congenital hypertrophy of retinal pigment epithelium of bilateral eyes (disorder)

SCTID: 15986551000119109, Defined, Active


15986551000119109|Congenital hypertrophy of retinal pigment epithelium of bilateral eyes (disorder)|
  • en Bilateral congenital hypertrophy of retinal pigment epithelium
  • en Congenital bear track retinal pigment hypertrophy of bilateral eyes
  • en Congenital hypertrophy of retinal pigment epithelium of bilateral eyes
  • en Congenital hypertrophy of retinal pigment epithelium of bilateral eyes (disorder)
  • en Congenital hypertrophy of retinal pigment epithelium of both eyes

15986551000119109 |Congenital hypertrophy of retinal pigment epithelium of bilateral eyes (disorder)|

=== 15986511000119108 |Congenital hypertrophy of retinal pigment epithelium of right eye (disorder)| +
    15986791000119106 |Congenital anomaly of bilateral retinas (disorder)| +
    15986591000119104 |Congenital hypertrophy of retinal pigment epithelium of left eye (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 56246009 |Hypertrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 770763008 |Structure of retinal pigment epithelium of right eye (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 56246009 |Hypertrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 770764002 |Structure of retinal pigment epithelium of left eye (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc