Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 15989311000119107

Production
The component that hold information about this concept.
Conjunctivitis of bilateral eyes caused by herpes zoster virus (disorder)
Herpes zoster conjunctivitis of bilateral eyes
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Conjunctivitis of bilateral eyes caused by herpes zoster virus (disorder)

SCTID: 15989311000119107, Defined, Active


15989311000119107|Conjunctivitis of bilateral eyes caused by herpes zoster virus (disorder)|
  • en Bilateral conjunctivitis of eyes caused by herpes zoster virus
  • en Conjunctivitis of bilateral eyes caused by herpes zoster virus
  • en Conjunctivitis of bilateral eyes caused by herpes zoster virus (disorder)
  • en Conjunctivitis of both eyes caused by herpes zoster virus
  • en Herpes zoster conjunctivitis of bilateral eyes

15989311000119107 |Conjunctivitis of bilateral eyes caused by herpes zoster virus (disorder)|

=== 15989271000119107 |Conjunctivitis of right eye caused by herpes zoster virus (disorder)| +
    15680481000119104 |Viral conjunctivitis of bilateral eyes (disorder)| +
    15989351000119108 |Conjunctivitis of left eye caused by herpes zoster virus (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 13014005 |Structure of conjunctiva of right eye (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 67548002 |Structure of conjunctiva of left eye (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 785832009 |Structure of ophthalmic nerve of left eye (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 785833004 |Structure of ophthalmic nerve of right eye (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 255234002 |After (attribute)| = 38907003 |Varicella (disorder)| }
Active
esc