Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 16026271000119102

Production
The component that hold information about this concept.
Congenital arteriovenous malformation of bilateral renal arteries and bilateral renal veins (disorder)
Bilateral congenital arteriovenous malformation of renal arteries and renal veins
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Congenital arteriovenous malformation of bilateral renal arteries and bilateral renal veins (disorder)

SCTID: 16026271000119102, Defined, Active


16026271000119102|Congenital arteriovenous malformation of bilateral renal arteries and bilateral renal veins (disorder)|
  • en Bilateral congenital arteriovenous malformation of renal arteries and renal veins
  • en Congenital arteriovenous malformation of bilateral renal arteries and bilateral renal veins
  • en Congenital arteriovenous malformation of bilateral renal arteries and bilateral renal veins (disorder)
  • en Congenital arteriovenous malformation of both renal arteries and both renal veins

16026271000119102 |Congenital arteriovenous malformation of bilateral renal arteries and bilateral renal veins (disorder)|

=== 703329004 |Arteriovenous malformation of trunk (disorder)| +
    95474000 |Arteriovenous malformation of kidney (disorder)| +
    16696981000119105 |Congenital anomaly of bilateral renal arteries (disorder)| +
    16697021000119105 |Congenital malformation of right renal vein (disorder)| +
    16697101000119102 |Congenital malformation of left renal vein (disorder)| +
    16697141000119100 |Congenital anomaly of bilateral renal veins (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 24551003 |Arteriovenous malformation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 275208009 |Structure of right renal artery (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 24551003 |Arteriovenous malformation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 275309004 |Structure of left renal artery (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 24551003 |Arteriovenous malformation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 275809009 |Structure of left renal vein (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 24551003 |Arteriovenous malformation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 275910003 |Structure of right renal vein (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc