Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 16235661000119107

Production
The component that hold information about this concept.
Senile ectropion of bilateral lower eyelids (disorder)
Senile ectropion of both lower eyelids
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Senile ectropion of bilateral lower eyelids (disorder)

SCTID: 16235661000119107, Defined, Active


16235661000119107|Senile ectropion of bilateral lower eyelids (disorder)|
  • en Bilateral senile ectropion of lower eyelids
  • en Senile ectropion of bilateral lower eyelids
  • en Senile ectropion of bilateral lower eyelids (disorder)
  • en Senile ectropion of both lower eyelids

16235661000119107 |Senile ectropion of bilateral lower eyelids (disorder)|

=== 15912771000119108 |Senile ectropion of bilateral eyelids (disorder)| +
    334301000119105 |Senile ectropion of right lower eyelid (disorder)| +
    339901000119108 |Senile ectropion of left lower eyelid (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 4196002 |Eversion (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 20060009 |Structure of right lower eyelid (body structure)|,
          246454002 |Occurrence (attribute)| = 271872005 |Old age (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 4196002 |Eversion (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 76662006 |Structure of left lower eyelid (body structure)|,
          246454002 |Occurrence (attribute)| = 271872005 |Old age (qualifier value)| }
Active
esc