Meibomian gland dysfunction of bilateral eyes (disorder)
SCTID: 16237421000119109, Primitive, Active
16237421000119109 |Meibomian gland dysfunction of bilateral eyes (disorder)|
3326633017 - Meibomian gland dysfunction of bilateral eyes (en) View
3326632010 - Meibomian gland dysfunction of bilateral eyes (disorder) (en) View
Relationship (15676989024) - 16237421000119109 -> 456181000124104 (116680003) View
Relationship (15242374024) - 16237421000119109 -> 15980951000119100 (116680003) View
Relationship (6788213022) - 16237421000119109 -> 722093003 (363698007) View
Relationship (6788214027) - 16237421000119109 -> 722094009 (363698007) View
Relationship (11502274027) - 16237421000119109 -> 16237461000119104 (116680003) View
Relationship (6788212028) - 16237421000119109 -> 397549002 (116680003) View
Relationship (6936926022) - 16237421000119109 -> 16237381000119100 (116680003) View
456181000124104 View
16237461000119104 View
16237381000119100 View
ExtendedMap object (4eecbbbb-66eb-58fd-bc2b-c2de0603535a) View
No recent searches