Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 16443431000119101

Production
The component that hold information about this concept.
Needle biopsy of salivary gland using ultrasonographic guidance (procedure)
Ultrasonography guided needle biopsy of salivary gland
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Needle biopsy of salivary gland using ultrasonographic guidance (procedure)

SCTID: 16443431000119101, Defined, Active


16443431000119101|Needle biopsy of salivary gland using ultrasonographic guidance (procedure)|
  • en Needle biopsy of salivary gland using ultrasonographic guidance
  • en Needle biopsy of salivary gland using ultrasonographic guidance (procedure)
  • en Ultrasonography guided needle biopsy of salivary gland

16443431000119101 |Needle biopsy of salivary gland using ultrasonographic guidance (procedure)|

=== 3787003 |Needle biopsy using ultrasonographic guidance (procedure)| +
    446293007 |Needle biopsy of salivary gland (procedure)| +
    438301008 |Biopsy of salivary gland using ultrasound guidance (procedure)| :
        { 260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 385294005 |Salivary gland structure (body structure)|,
          424226004 |Using device (attribute)| = 118377000 |Biopsy needle, device (physical object)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 385294005 |Salivary gland structure (body structure)| }
Active
esc