Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 16467181000119109

Production
The component that hold information about this concept.
Melorheostosis of bone of right hand (disorder)
Melorheostosis of right hand
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Melorheostosis of bone of right hand (disorder)

SCTID: 16467181000119109, Defined, Active


16467181000119109|Melorheostosis of bone of right hand (disorder)|
  • en Melorheostosis of bone of right hand
  • en Melorheostosis of bone of right hand (disorder)
  • en Melorheostosis of right hand

16467181000119109 |Melorheostosis of bone of right hand (disorder)|

=== 1332540000 |Melorheostosis of bone of hand (disorder)| +
    16009071000119106 |Congenital dysplasia of right upper limb (disorder)| +
    16302191000119101 |Lesion of bone of right hand (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 734355008 |Bone structure of right hand (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 37748009 |Bony sclerosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 734355008 |Bone structure of right hand (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 312681000 |Bone density scan (procedure)| }
Active
esc