Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 16467421000119102

Production
The component that hold information about this concept.
Melorheostosis of right femur (disorder)
Melorheostosis of right femur
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Melorheostosis of right femur (disorder)

SCTID: 16467421000119102, Defined, Active


16467421000119102|Melorheostosis of right femur (disorder)|
  • en Melorheostosis of right femur
  • en Melorheostosis of right femur (disorder)

16467421000119102 |Melorheostosis of right femur (disorder)|

=== 1296880000 |Melorheostosis of femur (disorder)| +
    16302071000119103 |Lesion of right thigh bone (disorder)| +
    15973581000119101 |Congenital dysplasia of right lower limb (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 722739008 |Structure of bone of right femur (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 37748009 |Bony sclerosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 722739008 |Structure of bone of right femur (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 312681000 |Bone density scan (procedure)| }
Active
esc