Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 16547791000119107

Production
The component that hold information about this concept.
Needle biopsy of mass of retroperitoneum using computed tomography guidance (procedure)
Ct guided needle biopsy of mass of retroperitoneum
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Needle biopsy of mass of retroperitoneum using computed tomography guidance (procedure)

SCTID: 16547791000119107, Defined, Active


16547791000119107|Needle biopsy of mass of retroperitoneum using computed tomography guidance (procedure)|
  • en Needle biopsy of mass of retroperitoneum using computed tomography guidance
  • en Needle biopsy of mass of retroperitoneum using computed tomography guidance (procedure)
  • en Ct guided needle biopsy of mass of retroperitoneum

16547791000119107 |Needle biopsy of mass of retroperitoneum using computed tomography guidance (procedure)|

=== 14211004 |Computed tomography guidance for needle biopsy (procedure)| +
    178025000 |Biopsy of abdominal mass (procedure)| +
    709631008 |Biopsy of retroperitoneum using computed tomography guidance (procedure)| :
        { 363700003 |Direct morphology (attribute)| = 4147007 |Mass (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 82849001 |Retroperitoneal compartment structure (body structure)|,
          424226004 |Using device (attribute)| = 118377000 |Biopsy needle, device (physical object)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 82849001 |Retroperitoneal compartment structure (body structure)| }
Active
esc