Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 16550051000119101

Production
  • Language with ID “d3bf44ca-948b-5b70-b692-49ed72223b3c” doesn’t exist. Perhaps it was deleted?
  • Language with ID “43353d0a-81a2-5dfc-a021-483ce7ed5aaf” doesn’t exist. Perhaps it was deleted?
The component that hold information about this concept.
Radiofrequency ablation of lesion of left kidney using computed tomography guidance (procedure)
Ct guided radiofrequency ablation of lesion of left kidney
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Radiofrequency ablation of lesion of left kidney using computed tomography guidance (procedure)

SCTID: 16550051000119101, Defined, Active


16550051000119101|Radiofrequency ablation of lesion of left kidney using computed tomography guidance (procedure)|
  • en Ct guided radiofrequency ablation of lesion of left kidney
  • en Radiofrequency ablation of lesion of left kidney using computed tomography guidance
  • en Radiofrequency ablation of lesion of left kidney using computed tomography guidance (procedure)

16550051000119101 |Radiofrequency ablation of lesion of left kidney using computed tomography guidance (procedure)|

=== 429861004 |Radiofrequency ablation of lesion of kidney using computed tomography guidance (procedure)| +
    765476000 |Computed tomography of left kidney (procedure)|
        { 363700003 |Direct morphology (attribute)| = 52988006 |Lesion (morphologic abnormality)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 18639004 |Left kidney structure (body structure)| }
        { 363700003 |Direct morphology (attribute)| = 52988006 |Lesion (morphologic abnormality)|,
          260686004 |Method (attribute)| = 257729003 |Ablation - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 18639004 |Left kidney structure (body structure)|,
          424226004 |Using device (attribute)| = 262086009 |Radiofrequency controlled thermal probe (physical object)| }
Active
esc