Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 16711191000119109

Production
The component that hold information about this concept.
Macular retinal edema due to occlusion of bilateral central retinal veins (disorder)
Occlusion of bilateral central retinal veins and macular edema
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Macular retinal edema due to occlusion of bilateral central retinal veins (disorder)

SCTID: 16711191000119109, Defined, Active


16711191000119109|Macular retinal edema due to occlusion of bilateral central retinal veins (disorder)|
  • en Bilateral macular retinal edema due to occlusion of central retinal veins
  • en Bilateral macular retinal oedema due to occlusion of central retinal veins
  • en Macular retinal edema due to occlusion of bilateral central retinal veins
  • en Macular retinal edema due to occlusion of bilateral central retinal veins (disorder)
  • en Macular retinal edema due to occlusion of both central retinal veins
  • en Macular retinal oedema due to occlusion of bilateral central retinal veins
  • en Macular retinal oedema due to occlusion of both central retinal veins
  • en Occlusion of bilateral central retinal veins and macular edema
  • en Occlusion of bilateral central retinal veins and macular oedema

16711191000119109 |Macular retinal edema due to occlusion of bilateral central retinal veins (disorder)|

=== 16711271000119102 |Macular retinal edema due to occlusion of left central retinal vein (disorder)| +
    15639231000119102 |Macular edema of retina of bilateral eyes (disorder)| +
    16711231000119100 |Macular retinal edema due to occlusion of right central retinal vein (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 79654002 |Edema (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 721945009 |Structure of macula lutea of right eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 79654002 |Edema (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 721947001 |Structure of macula lutea of left eye (body structure)| }
        { 42752001 |Due to (attribute)| = 786054003 |Occlusion of central retinal vein of right eye (disorder)| }
        { 42752001 |Due to (attribute)| = 786055002 |Occlusion of central retinal vein of left eye (disorder)| }
Active
esc