Exploration of thyroid gland (procedure)
SCTID: 171991007, Defined, Active
171991007 |Exploration of thyroid gland (procedure)|
266348012 - Exploration of thyroid (en) View
266347019 - Exploration of thyroid gland (en) View
554120013 - Exploration of thyroid gland (procedure) (en) View
Relationship (1714843024) - 171991007 -> 281615006 (260686004) View
Relationship (3013790025) - 171991007 -> 69748006 (405813007) View
Relationship (3312998020) - 171991007 -> 69748006 (405813007) View
Relationship (3467006022) - 171991007 -> 281615006 (260686004) View
Relationship (8222024) - 171991007 -> 15463004 (116680003) View
Relationship (434469027) - 171991007 -> 129284003 (260686004) View
Relationship (2973278024) - 171991007 -> 69748006 (363704007) View
Relationship (2973279027) - 171991007 -> 69748006 (363704007) View
Relationship (2908237027) - 171991007 -> 69748006 (363704007) View
Relationship (2908238021) - 171991007 -> 69748006 (363704007) View
Relationship (2815248027) - 171991007 -> 69748006 (363704007) View
Relationship (2815249024) - 171991007 -> 69748006 (363704007) View
Relationship (2833665024) - 171991007 -> 274801003 (116680003) View
Relationship (2667481028) - 171991007 -> 69748006 (363704007) View
Relationship (2667482024) - 171991007 -> 69748006 (363704007) View
Relationship (2448913029) - 171991007 -> 69748006 (363704007) View
Relationship (2519571022) - 171991007 -> 69748006 (363704007) View
Relationship (434470026) - 171991007 -> 69748006 (363704007) View
Relationship (2209664022) - 171991007 -> 69748006 (363704007) View
Relationship (2193751022) - 171991007 -> 69748006 (363704007) View
Relationship (434468024) - 171991007 -> 362884007 (363704007) View
Relationship (1650121023) - 171991007 -> 122458006 (116680003) View
Relationship (1927940026) - 171991007 -> 363114006 (116680003) View
274801003 View
363114006 View
276102005 View
No recent searches