Infection by cladosporium werneckii (disorder)
SCTID: 183342005, Defined, Active
183342005 |Infection by cladosporium werneckii (disorder)|
566814013 - Infection by Cladosporium werneckii (disorder) (en) View
3291890014 - Infection caused by Cladosporium werneckii (en) View
3294281013 - Infection caused by Cladosporium werneckii (disorder) (en) View
283394010 - Infection by Cladosporium werneckii (en) View
Relationship (2218250025) - 183342005 -> 59258008 (116680003) View
Relationship (2251686027) - 183342005 -> 83801002 (246075003) View
Relationship (6207494024) - 183342005 -> 414561005 (246075003) View
Relationship (6207495020) - 183342005 -> 441862004 (370135005) View
Relationship (6214496023) - 183342005 -> 441862004 (370135005) View
Relationship (6446070020) - 183342005 -> 83801002 (246075003) View
Relationship (3593106020) - 183342005 -> 441862004 (370135005) View
Relationship (3216570026) - 183342005 -> 26053008 (116680003) View
Relationship (16647023) - 183342005 -> 285455008 (116680003) View
Relationship (16648029) - 183342005 -> 47382004 (116680003) View
Relationship (457712027) - 183342005 -> 115651002 (246075003) View
Relationship (457713021) - 183342005 -> 39937001 (363698007) View
Relationship (457715025) - 183342005 -> 32043002 (246075003) View
Relationship (457714026) - 183342005 -> 40733004 (308489006) View
26053008 View
403089004 View
ExtendedMap object (f77e4d54-7180-5084-b1cb-c5fdf3b00cc9) View
No recent searches