Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 191255003

Production
The component that hold information about this concept.
Transient acquired pure red cell aplasia (disorder)
Transient acquired pure red cell aplasia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Transient acquired pure red cell aplasia (disorder)

SCTID: 191255003, Defined, Active


191255003|Transient acquired pure red cell aplasia (disorder)|
  • en Transient acquired pure red cell aplasia
  • en Transient acquired pure red cell aplasia (disorder)

191255003 |Transient acquired pure red cell aplasia (disorder)|

=== 234376007 |Acquired red cell aplasia (disorder)| +
    123724007 |Transitory cytopenia (finding)| +
    57192008 |Acute pure red cell aplasia (disorder)|
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 441689006 |Measurement of total hemoglobin concentration (procedure)| }
        { 116676008 |Associated morphology (attribute)| = 45486003 |Aplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 52901003 |Structure of erythropoietic tissue (body structure)|,
          246454002 |Occurrence (attribute)| = 767023003 |Period of life beginning after birth and ending before death (qualifier value)| }
        { 263502005 |Clinical course (attribute)| = 14803004 |Transitory (qualifier value)| }
Active
esc