Absolute glaucoma (disorder)
SCTID: 19144002, Primitive, Active
19144002 |Absolute glaucoma (disorder)|
32262013 - Absolute glaucoma (en) View
746953011 - Absolute glaucoma (disorder) (en) View
Relationship (3776770022) - 19144002 -> 81745001 (363698007) View
Relationship (3295763026) - 19144002 -> 33359002 (116676008) View
Relationship (3295764021) - 19144002 -> 81016008 (363698007) View
Relationship (1935986021) - 19144002 -> 81016008 (363698007) View
Relationship (2591911029) - 19144002 -> 33359002 (116676008) View
Relationship (718592023) - 19144002 -> 81745001 (363698007) View
Relationship (177878025) - 19144002 -> 23986001 (116680003) View
23986001 View
336631000119104 View
342241000119105 View
ExtendedMap object (ce9f1974-86d3-55a4-ace8-abaf534eb31a) View
No recent searches