Diffuse secondary choroid atrophy (disorder)
SCTID: 193463006, Primitive, Active
193463006 |Diffuse secondary choroid atrophy (disorder)|
297925012 - Diffuse secondary choroid atrophy (en) View
577355014 - Diffuse secondary choroid atrophy (disorder) (en) View
Relationship (15219616025) - 193463006 -> 1229938006 (116680003) View
Relationship (2614615027) - 193463006 -> 84458000 (116676008) View
Relationship (3057955025) - 193463006 -> 33359002 (116676008) View
Relationship (12187506026) - 193463006 -> 84458000 (116676008) View
Relationship (6687054021) - 193463006 -> 247200005 (116680003) View
Relationship (960925024) - 193463006 -> 68703001 (363698007) View
Relationship (3101526025) - 193463006 -> 68703001 (363698007) View
Relationship (3101527023) - 193463006 -> 68703001 (363698007) View
Relationship (960926020) - 193463006 -> 33359002 (116676008) View
Relationship (2614614028) - 193463006 -> 125384005 (116676008) View
Relationship (326826024) - 193463006 -> 47638000 (116680003) View
Relationship (2464665025) - 193463006 -> 406446000 (116680003) View
1229938006 View
406446000 View
247200005 View
335401000119103 View
341011000119108 View
ExtendedMap object (af4325d2-047c-5407-9028-09cbaa5c0dff) View
No recent searches