Gastritis caused by radiation (disorder)
SCTID: 197012004, Defined, Active
197012004 |Gastritis caused by radiation (disorder)|
5378158015 - Gastritis caused by radiation (en) View
5378157013 - Gastritis caused by radiation (disorder) (en) View
581331017 - Radiation gastritis (disorder) (en) View
303004012 - Radiation gastritis (en) View
Relationship (13200830022) - 197012004 -> 122866006 (42752001) View
Relationship (13914175025) - 197012004 -> 125626004 (116680003) View
Relationship (15699403024) - 197012004 -> 400209005 (116680003) View
Relationship (16020142028) - 197012004 -> 1335857004 (116680003) View
Relationship (16083487028) - 197012004 -> 1340012009 (116680003) View
Relationship (327847025) - 197012004 -> 85983004 (116680003) View
Relationship (13824149027) - 197012004 -> 105612003 (116680003) View
Relationship (13827770022) - 197012004 -> 47771009 (116680003) View
Relationship (13829842020) - 197012004 -> 284005003 (116680003) View
Relationship (13266215020) - 197012004 -> 37782003 (116676008) View
Relationship (963319029) - 197012004 -> 125576007 (246075003) View
Relationship (12351830022) - 197012004 -> 125576007 (246075003) View
Relationship (3380722023) - 197012004 -> 23583003 (116676008) View
Relationship (12066733025) - 197012004 -> 409774005 (116676008) View
Relationship (963318021) - 197012004 -> 23583003 (116676008) View
Relationship (963320024) - 197012004 -> 69695003 (363698007) View
Relationship (3380723029) - 197012004 -> 69695003 (363698007) View
Relationship (327848024) - 197012004 -> 4556007 (116680003) View
1335857004 View
1340012009 View
4556007 View
197011006 View
ExtendedMap object (45ea1c51-bb19-53f4-821b-968d65688ca5) View
ExtendedMap object (b21b7309-93c0-5c0e-bef9-1de07a773b9d) View
ExtendedMap object (d457fe91-8a38-5ac0-9069-88fb4768a1fc) View
No recent searches