Breast hematoma due to non-traumatic cause (disorder)
SCTID: 198123000, Defined, Active
198123000 |Breast hematoma due to non-traumatic cause (disorder)|
304630018 - Breast haematoma due to non-traumatic cause (en) View
304631019 - Breast hematoma due to non-traumatic cause (en) View
582588016 - Breast hematoma due to non-traumatic cause (disorder) (en) View
3012832013 - Nontraumatic breast haematoma (en) View
3012814013 - Nontraumatic breast hematoma (en) View
2619486016 - Nontraumatic haematoma of breast (en) View
2619485017 - Nontraumatic hematoma of breast (en) View
Relationship (13446218027) - 198123000 -> 37782003 (116676008) View
Relationship (13829034020) - 198123000 -> 62112002 (116680003) View
Relationship (1790030020) - 198123000 -> 76752008 (363698007) View
Relationship (3410120029) - 198123000 -> 35566002 (116676008) View
Relationship (4636244023) - 198123000 -> 450424009 (116676008) View
Relationship (4636245024) - 198123000 -> 76752008 (363698007) View
Relationship (4730110026) - 198123000 -> 405538007 (116680003) View
Relationship (13446217021) - 198123000 -> 1119219007 (116680003) View
Relationship (3473775025) - 198123000 -> 76752008 (363698007) View
Relationship (1790031024) - 198123000 -> 35566002 (116676008) View
Relationship (328208022) - 198123000 -> 302924003 (116680003) View
1119219007 View
302924003 View
62112002 View
15954061000119100 View
15954101000119102 View
ExtendedMap object (de4eab7e-5430-571c-be89-1a27ce7c0f0d) View
No recent searches