Total generalized choroidal dystrophy (disorder)
SCTID: 19871000, Primitive, Active
19871000 |Total generalized choroidal dystrophy (disorder)|
480047013 - Generalised gyrate atrophy of choroid (en) View
33449015 - Generalized gyrate atrophy of choroid (en) View
33448011 - Total diffuse choroidal dystrophy (en) View
480048015 - Total generalised choroidal dystrophy (en) View
33447018 - Total generalized choroidal dystrophy (en) View
748462010 - Total generalized choroidal dystrophy (disorder) (en) View
Relationship (3359683021) - 19871000 -> 33359002 (116676008) View
Relationship (12064616028) - 19871000 -> 107669003 (116676008) View
Relationship (1068223023) - 19871000 -> 33359002 (116676008) View
Relationship (1068224028) - 19871000 -> 68703001 (363698007) View
Relationship (3359682027) - 19871000 -> 68703001 (363698007) View
Relationship (721446025) - 19871000 -> 181172003 (363698007) View
Relationship (179872021) - 19871000 -> 74469006 (116680003) View
74469006 View
ExtendedMap object (a9d7bed3-37ec-5bbc-9258-c221529884de) View
No recent searches