Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 202453008

Production
The component that hold information about this concept.
Diffuse tenosynovial giant cell tumor of interphalangeal joint of toe (disorder)
Villonodular synovitis of interphalangeal joint of toe
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Diffuse tenosynovial giant cell tumor of interphalangeal joint of toe (disorder)

SCTID: 202453008, Defined, Active


202453008|Diffuse tenosynovial giant cell tumor of interphalangeal joint of toe (disorder)|
  • en Diffuse tenosynovial giant cell tumor of interphalangeal joint of toe
  • en Diffuse tenosynovial giant cell tumor of interphalangeal joint of toe (disorder)
  • en Diffuse tenosynovial giant cell tumour of interphalangeal joint of toe
  • en Pigmented villonodular synovitis of interphalangeal joint of toe

202453008 |Diffuse tenosynovial giant cell tumor of interphalangeal joint of toe (disorder)|

=== 312820003 |Diffuse tenosynovial giant cell tumor of lower limb (disorder)| +
    299573000 |Lesion of toe (disorder)| +
    299576008 |Finding of joint of toe (finding)| +
    428339009 |Disorder of joint of foot (disorder)| +
    442026004 |Mass of toe (finding)| +
    94843004 |Neoplasm of uncertain behavior of foot (disorder)| +
    323981000119100 |Mass of joint of foot (finding)| +
    378891000112108 |Mass of synovial membrane (finding)| +
    722694005 |Neoplasm of uncertain behavior of bone and articular cartilage (disorder)| +
    240031008 |Lesion of joint capsule of foot region (disorder)| +
    3519007 |Disorder of synovial membrane (disorder)|
        { 116676008 |Associated morphology (attribute)| = 703703002 |Diffuse tenosynovial giant cell tumor of uncertain behavior (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 312747000 |Structure of interphalangeal joint synovium of toe (body structure)| }
Active
esc