Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 204691002

Production
The component that hold information about this concept.
Small intestine atresia and stenosis (disorder)
Small intestine atresia and stenosis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Small intestine atresia and stenosis (disorder)

SCTID: 204691002, Defined, Active


204691002|Small intestine atresia and stenosis (disorder)|
  • en Small intestine atresia and stenosis
  • en Small intestine atresia and stenosis (disorder)

204691002 |Small intestine atresia and stenosis (disorder)|

=== 14430002 |Congenital stenosis of small intestine (disorder)| +
    84296002 |Congenital atresia of small intestine (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1303493008 |Atresia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 30315005 |Small intestinal structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 415582006 |Stenosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 30315005 |Small intestinal structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc