Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 204741009

Production
The component that hold information about this concept.
Short segment hirschsprung's disease (disorder)
Short segment hirschsprung disease
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Short segment hirschsprung's disease (disorder)

SCTID: 204741009, Primitive, Active


204741009|Short segment hirschsprung's disease (disorder)|
  • en Short segment hirschsprung disease
  • en Short segment hirschsprung's disease
  • en Short segment hirschsprung's disease (disorder)

204741009 |Short segment hirschsprung's disease (disorder)|

<<< 204739008 |Congenital aganglionic megacolon (disorder)| +
    24291004 |Congenital dilatation of colon (disorder)| +
    277879009 |Autonomic neuropathy (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 25322007 |Dilatation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 71854001 |Colon structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 53520000 |Autonomic nerve structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 56246009 |Hypertrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 71854001 |Colon structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 429921001 |Structure of peripheral part of autonomic nervous system (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363714003 |Interprets (attribute)| = 1162651003 |Gastrointestinal tract function (observable entity)| }
Active
esc