Atresia of anterior urethra (disorder)
SCTID: 205003000, Primitive, Active
205003000 |Atresia of anterior urethra (disorder)|
314365019 - Atresia of anterior urethra (en) View
590309019 - Atresia of anterior urethra (disorder) (en) View
Relationship (6109612023) - 205003000 -> 56457002 (116676008) View
Relationship (15893256027) - 205003000 -> 1303493008 (116676008) View
Relationship (971389027) - 205003000 -> 13648007 (363698007) View
Relationship (4988559021) - 205003000 -> 255399007 (246454002) View
Relationship (4988561028) - 205003000 -> 13648007 (363698007) View
Relationship (5007995020) - 205003000 -> 56457002 (116676008) View
Relationship (6109613029) - 205003000 -> 255399007 (246454002) View
Relationship (10524035026) - 205003000 -> 308490002 (370135005) View
Relationship (971386023) - 205003000 -> 255399007 (246454002) View
Relationship (3431410027) - 205003000 -> 107656002 (116676008) View
Relationship (3469263028) - 205003000 -> 13648007 (363698007) View
Relationship (1075264027) - 205003000 -> 107656002 (116676008) View
Relationship (1075265026) - 205003000 -> 122489005 (363698007) View
Relationship (971383026) - 205003000 -> 211384000 (260908002) View
Relationship (330939020) - 205003000 -> 253902002 (116680003) View
253902002 View
ExtendedMap object (1ec2d264-28b0-5858-9c43-f7af935696e6) View
No recent searches