Closed fracture distal humerus, capitellum (disorder)
SCTID: 208272001, Defined, Active
208272001 |Closed fracture distal humerus, capitellum (disorder)|
318789015 - Closed fracture distal humerus, capitellum (en) View
593921014 - Closed fracture distal humerus, capitellum (disorder) (en) View
Relationship (4651105026) - 208272001 -> 302222008 (116680003) View
Relationship (13681024022) - 208272001 -> 429554009 (116680003) View
Relationship (1694750020) - 208272001 -> 309464009 (116680003) View
Relationship (974956020) - 208272001 -> 53978004 (363698007) View
Relationship (974958021) - 208272001 -> 20946005 (116676008) View
Relationship (3314257024) - 208272001 -> 20946005 (116676008) View
Relationship (3463858027) - 208272001 -> 53978004 (363698007) View
Relationship (331719020) - 208272001 -> 269080004 (116680003) View
Relationship (1939855024) - 208272001 -> 72704001 (116676008) View
Relationship (1939856020) - 208272001 -> 118495001 (363698007) View
Relationship (2701216027) - 208272001 -> 80767005 (116680003) View
Relationship (331720025) - 208272001 -> 8316001 (116680003) View
Relationship (974957027) - 208272001 -> 264513002 (263535000) View
429554009 View
80767005 View
16866431000119108 View
16867081000119101 View
ExtendedMap object (13f0d9a6-c3db-5e97-be02-ceb037a0ab7d) View
No recent searches