Open fracture proximal tibia, medial condyle (plateau) (disorder)
SCTID: 208619007, Primitive, Active
208619007 |Open fracture proximal tibia, medial condyle (plateau) (disorder)|
319212014 - Open fracture proximal tibia, medial condyle (plateau) (en) View
594287014 - Open fracture proximal tibia, medial condyle (plateau) (disorder) (en) View
Relationship (331917028) - 208619007 -> 263239007 (116680003) View
Relationship (12831836028) - 208619007 -> 871545004 (116680003) View
Relationship (12831837021) - 208619007 -> 773760007 (42752001) View
Relationship (7193806021) - 208619007 -> 735672001 (116680003) View
Relationship (980576021) - 208619007 -> 32085003 (363698007) View
Relationship (980578022) - 208619007 -> 52329006 (116676008) View
Relationship (3403260027) - 208619007 -> 52329006 (116676008) View
Relationship (3403261028) - 208619007 -> 32085003 (363698007) View
Relationship (433653022) - 208619007 -> 72704001 (116676008) View
Relationship (980579025) - 208619007 -> 17011001 (363698007) View
Relationship (980577028) - 208619007 -> 282005002 (263535000) View
871545004 View
735672001 View
ExtendedMap object (bca9a3e8-1a79-5824-be49-94622b6ac70a) View
No recent searches