Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 20934006

Production
The component that hold information about this concept.
Gas endarterectomy with patch graft (procedure)
Gas endarterectomy with patch graft
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Gas endarterectomy with patch graft (procedure)

SCTID: 20934006, Defined, Active


20934006|Gas endarterectomy with patch graft (procedure)|
  • en Gas endarterectomy with patch graft
  • en Gas endarterectomy with patch graft (procedure)

20934006 |Gas endarterectomy with patch graft (procedure)|

=== 38863001 |Gas endarterectomy (procedure)| +
    1345073008 |Repair of blood vessel with synthetic patch graft (procedure)| :
        { 363700003 |Direct morphology (attribute)| = 48434008 |Atheroma (morphologic abnormality)|,
          363701004 |Direct substance (attribute)| = 74947009 |Gaseous substance (substance)|,
          260686004 |Method (attribute)| = 129304002 |Excision - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 51114001 |Arterial structure (body structure)| }
        { 260686004 |Method (attribute)| = 129357001 |Closure - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 59820001 |Blood vessel structure (body structure)|,
          424226004 |Using device (attribute)| = 386028003 |Surgical patch (physical object)| }
        { 363700003 |Direct morphology (attribute)| = 48434008 |Atheroma (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129304002 |Excision - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 51114001 |Arterial structure (body structure)| }
        { 260686004 |Method (attribute)| = 129287005 |Incision - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 51114001 |Arterial structure (body structure)| }
Active
esc