Contusion of groin (disorder)
SCTID: 21643007, Defined, Active
21643007 |Contusion of groin (disorder)|
1222653018 - Contusion, groin (en) View
5478666014 - Contusion of inguinal region (en) View
36318017 - Contusion of groin (en) View
750961019 - Contusion of groin (disorder) (en) View
Relationship (12854371026) - 21643007 -> 773760007 (42752001) View
Relationship (2225971027) - 21643007 -> 91603007 (116680003) View
Relationship (6880100020) - 21643007 -> 725155003 (116680003) View
Relationship (1670726024) - 21643007 -> 283137007 (116680003) View
Relationship (4740527028) - 21643007 -> 36787001 (116680003) View
Relationship (1942683022) - 21643007 -> 308492005 (116676008) View
Relationship (1942684027) - 21643007 -> 26893007 (363698007) View
Relationship (3332398022) - 21643007 -> 26893007 (363698007) View
Relationship (3332399025) - 21643007 -> 308492005 (116676008) View
Relationship (726381025) - 21643007 -> 37808005 (116676008) View
Relationship (726385023) - 21643007 -> 39687006 (363698007) View
Relationship (1670725023) - 21643007 -> 37907001 (116680003) View
Relationship (183370024) - 21643007 -> 125592002 (116680003) View
Relationship (726382021) - 21643007 -> 26107004 (363698007) View
Relationship (726383027) - 21643007 -> 83908009 (363698007) View
Relationship (726384022) - 21643007 -> 181769001 (363698007) View
Relationship (183369023) - 21643007 -> 11805005 (116680003) View
11805005 View
36787001 View
60351000087101 View
60361000087103 View
ExtendedMap object (cddd56ff-4971-5525-8cf3-441ee99af295) View
No recent searches