Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 232086000

Production
The component that hold information about this concept.
Neovascular angle closure glaucoma (disorder)
Rubeotic glaucoma
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Neovascular angle closure glaucoma (disorder)

SCTID: 232086000, Defined, Active


232086000|Neovascular angle closure glaucoma (disorder)|
  • vi Bệnh tăng nhãn áp góc đóng do mạch máu tăng sinh
  • en Neovascular angle closure glaucoma
  • en Neovascular angle closure glaucoma (disorder)
  • en Rubeotic glaucoma
  • en Secondary angle closure glaucoma with rubeosis

232086000 |Neovascular angle closure glaucoma (disorder)|

=== 21571006 |Secondary angle-closure glaucoma (disorder)| +
    251732007 |Neovascularization of angle (finding)| :
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 48362000 |Structure of iridocorneal angle (body structure)| }
        { 363714003 |Interprets (attribute)| = 251727006 |Angle appearance (observable entity)| }
        { 116676008 |Associated morphology (attribute)| = 13018008 |Neovascularization (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 48362000 |Structure of iridocorneal angle (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 260392004 |Non-patent (qualifier value)|,
          363714003 |Interprets (attribute)| = 251721007 |Angle patency (observable entity)| }
Active
esc