Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 235059009

Production
The component that hold information about this concept.
Herpes zoster infection of oral mucosa (disorder)
Herpes zoster infection of oral mucosa
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Herpes zoster infection of oral mucosa (disorder)

SCTID: 235059009, Defined, Active


235059009|Herpes zoster infection of oral mucosa (disorder)|
  • en Infection of oral mucosa caused by reactivation of varicellovirus humanalpha3
  • en Infection of oral mucosa caused by reactivation of varicellovirus humanalpha3 (disorder)
  • en Herpes zoster infection of oral mucosa

235059009 |Herpes zoster infection of oral mucosa (disorder)|

=== 4740000 |Herpes zoster (disorder)| +
    61170000 |Stomatitis (disorder)| +
    721265008 |Infection of skin and/or mucous membrane caused by herpes virus (disorder)| +
    235054004 |Oral mucosal viral disease (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 113277000 |Oral mucous membrane structure (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 255234002 |After (attribute)| = 38907003 |Varicella (disorder)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 19551004 |Human alphaherpesvirus 3 (organism)|,
          363698007 |Finding site (attribute)| = 3057000 |Nerve structure (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
Active
esc