Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 235583009

Production
The component that hold information about this concept.
Endoscopic retrograde cholangiopancreatography sphincterotomy of sphincter of oddi and calculus removal (procedure)
Cắt cơ thắt oddi và lấy sỏi ercp
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Endoscopic retrograde cholangiopancreatography sphincterotomy of sphincter of oddi and calculus removal (procedure)

SCTID: 235583009, Defined, Active


235583009|Endoscopic retrograde cholangiopancreatography sphincterotomy of sphincter of oddi and calculus removal (procedure)|
  • vi Cắt cơ thắt oddi và lấy sỏi ercp
  • en Endoscopic retrograde cholangiopancreatography with sphincterotomy of sphincter of oddi and calculus removal
  • en Endoscopic retrograde cholangiopancreatography with sphincterotomy of sphincter of oddi and calculus removal using fluoroscopic guidance with contrast
  • en Endoscopic retrograde cholangiopancreatography with sphincterotomy of sphincter of oddi and calculus removal using fluoroscopic guidance with contrast (procedure)
  • en Ercp (endoscopic retrograde cholangiopancreatography) with sphincterotomy of sphincter of oddi and calculus removal

235583009 |Endoscopic retrograde cholangiopancreatography sphincterotomy of sphincter of oddi and calculus removal (procedure)|

=== 448030006 |Endoscopic removal of calculus from bile duct (procedure)| +
    61049008 |Endoscopic removal of stones from pancreatic duct (procedure)| +
    37403009 |Endoscopic retrograde cholangiopancreatography with sphincterotomy of sphincter of oddi using fluoroscopic guidance with contrast (procedure)| :
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312275004 |Fluoroscopic imaging - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 260526008 |Retrograde approach (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 28273000 |Bile duct structure (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312275004 |Fluoroscopic imaging - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 260526008 |Retrograde approach (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 69930009 |Pancreatic duct structure (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 260686004 |Method (attribute)| = 129287005 |Incision - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 51807001 |Sphincter of oddi structure (body structure)|,
          425391005 |Using access device (attribute)| = 705514000 |Duodenoscope (physical object)| }
        { 363700003 |Direct morphology (attribute)| = 56381008 |Calculus (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129303008 |Removal - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 51807001 |Sphincter of oddi structure (body structure)|,
          425391005 |Using access device (attribute)| = 705514000 |Duodenoscope (physical object)| }
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 67109009 |Structure of ampulla of vater (body structure)|,
          424226004 |Using device (attribute)| = 705514000 |Duodenoscope (physical object)| }
Active
esc