Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 236383002

Production
The component that hold information about this concept.
Familial mesangial sclerosis (disorder)
Familial mesangial sclerosis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Familial mesangial sclerosis (disorder)

SCTID: 236383002, Primitive, Active


236383002|Familial mesangial sclerosis (disorder)|
  • en Familial mesangial sclerosis
  • en Familial mesangial sclerosis (disorder)

236383002 |Familial mesangial sclerosis (disorder)|

<<< 363169009 |Inflammation of specific body organs (disorder)| +
    373406006 |Inflammatory disorder of genitourinary system (disorder)| +
    48796009 |Congenital nephrotic syndrome (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 409777003 |Chronic inflammatory morphology (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 64033007 |Kidney structure (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 68288006 |Glomerulus structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 26758005 |Albumin measurement (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 57378007 |Measurement of protein in urine (procedure)| }
Active
esc