Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 236415000

Production
The component that hold information about this concept.
Membranous glomerulonephritis - stage iii (disorder)
Membranous glomerulonephritis - stage iii
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Membranous glomerulonephritis - stage iii (disorder)

SCTID: 236415000, Primitive, Active


236415000|Membranous glomerulonephritis - stage iii (disorder)|
  • en Membranous glomerulonephritis - stage iii
  • en Membranous glomerulonephritis - stage iii (disorder)
  • en Mgn stage iii - membranous glomerulonephritis stage iii

236415000 |Membranous glomerulonephritis - stage iii (disorder)|

<<< 79131000119100 |Kidney lesion (disorder)| +
    77182004 |Membranous glomerulonephritis (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 125483003 |Basement membrane thickening (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 68288006 |Glomerulus structure (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 11224003 |Chronic membranous inflammation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 68288006 |Glomerulus structure (body structure)| }
        { 263502005 |Clinical course (attribute)| = 90734009 |Chronic (qualifier value)| }
Active
esc