Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 2367005

Production
The component that hold information about this concept.
Acute hemorrhagic gastritis (disorder)
Acute erosive gastritis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute hemorrhagic gastritis (disorder)

SCTID: 2367005, Defined, Active


2367005|Acute hemorrhagic gastritis (disorder)|
  • en Acute haemorrhagic gastritis
  • en Acute hemorrhagic gastritis
  • en Acute hemorrhagic gastritis (disorder)

2367005 |Acute hemorrhagic gastritis (disorder)|

=== 1142281007 |Structural abnormality of vascular structure of gastrointestinal tract (disorder)| +
    27719009 |Acute gastrointestinal hemorrhage (disorder)| +
    25458004 |Acute gastritis (disorder)| +
    405539004 |Hemorrhage of blood vessel (disorder)| +
    717864006 |Vascular disorder of the stomach (disorder)| +
    61401005 |Gastric hemorrhage (disorder)| +
    128482007 |Acute inflammatory disease (disorder)| +
    128487001 |Acute disease of cardiovascular system (disorder)| +
    31996006 |Vasculitis (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 43865008 |Acute hemorrhagic inflammation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 788550008 |Structure of vasculature within stomach (body structure)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
Active
esc