Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 237281009

Production
The component that hold information about this concept.
Moderate proteinuric hypertension of pregnancy (disorder)
Moderate pre-eclampsia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Moderate proteinuric hypertension of pregnancy (disorder)

SCTID: 237281009, Primitive, Active


237281009|Moderate proteinuric hypertension of pregnancy (disorder)|
  • en Moderate pre-eclampsia
  • en Moderate proteinuric hypertension of pregnancy
  • en Moderate proteinuric hypertension of pregnancy (disorder)

237281009 |Moderate proteinuric hypertension of pregnancy (disorder)|

<<< 48194001 |Pregnancy-induced hypertension (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 35105006 |Increased (qualifier value)|,
          363714003 |Interprets (attribute)| = 75367002 |Blood pressure (observable entity)| }
        { 363698007 |Finding site (attribute)| = 51840005 |Systemic circulatory system structure (body structure)|,
          246454002 |Occurrence (attribute)| = 1156670009 |Maternal antenatal and/or intrapartum time period (qualifier value)| }
        { 42752001 |Due to (attribute)| = 77386006 |Pregnancy (finding)| }
Active
esc