Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 237984008

Production
The component that hold information about this concept.
Neurogenic muscle weakness, ataxia and retinitis pigmentosa (disorder)
Narp syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Neurogenic muscle weakness, ataxia and retinitis pigmentosa (disorder)

SCTID: 237984008, Primitive, Active


237984008|Neurogenic muscle weakness, ataxia and retinitis pigmentosa (disorder)|
  • en Narp (neurogenic muscle weakness, ataxia, retinitis pigmentosa) syndrome
  • en Narp syndrome
  • en Neurogenic muscle weakness, ataxia and retinitis pigmentosa
  • en Neurogenic muscle weakness, ataxia and retinitis pigmentosa (disorder)

237984008 |Neurogenic muscle weakness, ataxia and retinitis pigmentosa (disorder)|

<<< 1363509005 |Mitochondrially encoded atp synthase membrane subunit 6-related mitochondrial disease (disorder)| +
    28835009 |Retinitis pigmentosa (disorder)| +
    363212003 |Hereditary disorder of musculoskeletal system (disorder)| +
    41786007 |Neurological muscle weakness (finding)| +
    763597000 |Hereditary ataxia (disorder)| +
    1137511009 |Progressive weakness of muscle (finding)| +
    237981000 |Disorder of pyruvate metabolism and mitochondrial respiratory chain (disorder)| +
    128190004 |Inherited metabolic disorder of nervous system (disorder)| +
    128237006 |Chronic disease of musculoskeletal system (disorder)| +
    128283000 |Chronic nervous system disorder (disorder)| +
    128289001 |Chronic metabolic disorder (disorder)| +
    257277002 |Combined disorder of muscle and peripheral nerve (disorder)| :
        { 246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 4720007 |Dystrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 5665001 |Retinal structure (body structure)| }
        { 263502005 |Clinical course (attribute)| = 255314001 |Progressive (qualifier value)| }
        { 363698007 |Finding site (attribute)| = 127954009 |Skeletal muscle structure (body structure)| }
        { 363698007 |Finding site (attribute)| = 3058005 |Peripheral nervous system structure (body structure)| }
Active
esc