Magnetic resonance imaging of brain with t2 mapping (procedure)
SCTID: 241602001, Primitive, Active
241602001 |Magnetic resonance imaging of brain with t2 mapping (procedure)|
2609172015 - Magnetic resonance imaging of brain with T2 mapping (procedure) (en) View
630896010 - MRI of brain with T2 mapping (procedure) (en) View
1495111019 - Magnetic resonance imaging of brain with T2 mapping (en) View
361734014 - MRI of brain with T2 mapping (en) View
Relationship (4636691021) - 241602001 -> 241601008 (116680003) View
Relationship (4636692025) - 241602001 -> 441986001 (116680003) View
Relationship (12128980021) - 241602001 -> 816077007 (116680003) View
Relationship (59489022) - 241602001 -> 29567006 (116680003) View
Relationship (4636693024) - 241602001 -> 450558003 (116680003) View
Relationship (3245803020) - 241602001 -> 312250003 (260686004) View
Relationship (3257605021) - 241602001 -> 12738006 (405813007) View
Relationship (3432280022) - 241602001 -> 12738006 (405813007) View
Relationship (3440428020) - 241602001 -> 312250003 (260686004) View
Relationship (545480029) - 241602001 -> 312250003 (260686004) View
Relationship (3026695020) - 241602001 -> 15926001 (405813007) View
Relationship (545482021) - 241602001 -> 15926001 (363704007) View
Relationship (2714268025) - 241602001 -> 261004008 (363703001) View
Relationship (545483027) - 241602001 -> 12738006 (363704007) View
Relationship (545481025) - 241602001 -> 360224006 (260686004) View
Relationship (545484022) - 241602001 -> 90003000 (261583007) View
Relationship (545485023) - 241602001 -> 261004008 (363703001) View
816077007 View
450558003 View
No recent searches