Mixed venous oxygen saturation measurement (procedure)
SCTID: 250552004, Primitive, Active
250552004 |Mixed venous oxygen saturation measurement (procedure)|
1224399012 - SvO2 - Mixed venous oxygen saturation (en) View
373617015 - Mixed venous oxygen saturation (en) View
373616012 - Mixed venous oxygen saturation measurement (en) View
641043013 - Mixed venous oxygen saturation measurement (procedure) (en) View
Relationship (3408094021) - 250552004 -> 129266000 (260686004) View
Relationship (3820106029) - 250552004 -> 105590001 (246093002) View
Relationship (7601961027) - 250552004 -> 80873004 (246093002) View
Relationship (7601962023) - 250552004 -> 129266000 (260686004) View
Relationship (7601963029) - 250552004 -> 30766002 (370132008) View
Relationship (1734315027) - 250552004 -> 24099007 (246093002) View
Relationship (1734316026) - 250552004 -> 122552005 (116686009) View
Relationship (1734317024) - 250552004 -> 27327002 (246093002) View
Relationship (1953744029) - 250552004 -> 129265001 (260686004) View
Relationship (560482025) - 250552004 -> 360224006 (260686004) View
Relationship (560481021) - 250552004 -> 261004008 (363703001) View
Relationship (560483024) - 250552004 -> 24099007 (116678009) View
Relationship (560484029) - 250552004 -> 27327002 (116678009) View
Relationship (69845029) - 250552004 -> 104847001 (116680003) View
104847001 View
No recent searches