Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 252939009

Production
The component that hold information about this concept.
Ultrasound scan for follicle monitoring (procedure)
Follicle monitoring us scan
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Ultrasound scan for follicle monitoring (procedure)

SCTID: 252939009, Defined, Active


252939009|Ultrasound scan for follicle monitoring (procedure)|
  • en Ultrasound scan for follicle monitoring
  • en Ultrasound scan for follicle monitoring (procedure)
  • en Follicle monitoring us scan

252939009 |Ultrasound scan for follicle monitoring (procedure)|

=== 362961001 |Procedure by intent (procedure)| +
    24848001 |Pelvic echography (procedure)| +
    447241003 |Evaluation of endocrine system (procedure)| +
    118870009 |Procedure on ovary (procedure)| +
    252937006 |Ovulation assessment (procedure)| +
    45036003 |Ultrasonography of abdomen (procedure)| +
    418296000 |Ultrasound scan of female genital tract (procedure)| +
    241490008 |Infertility ultrasound scan (procedure)| :
        { 363703001 |Has intent (attribute)| = 261004008 |Diagnostic intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 24162005 |Ovarian follicle structure (body structure)| }
        { 363702006 |Has focus (attribute)| = 6738008 |Female infertility (disorder)| }
Active
esc