Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 253301004

Production
The component that hold information about this concept.
Double outlet from ventricle of indeterminate morphology (disorder)
Doiv - double outlet indeterminate ventricle
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Double outlet from ventricle of indeterminate morphology (disorder)

SCTID: 253301004, Primitive, Active


253301004|Double outlet from ventricle of indeterminate morphology (disorder)|
  • en Double outlet from ventricle of indeterminate morphology
  • en Double outlet from ventricle of indeterminate morphology (disorder)
  • en Doiv - double outlet indeterminate ventricle

253301004 |Double outlet from ventricle of indeterminate morphology (disorder)|

<<< 773139006 |Congenital abnormality of cardiac ventricle (disorder)| +
    253295000 |Abnormal ventriculoarterial connection (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 18295000 |Double structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 264029003 |Indeterminate ventricle (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 783804002 |Abnormal communication (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 80891009 |Heart structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc