Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 254775002

Production
The component that hold information about this concept.
Bregeat's syndrome (disorder)
Bregeat syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Bregeat's syndrome (disorder)

SCTID: 254775002, Primitive, Active


254775002|Bregeat's syndrome (disorder)|
  • en Bregeat syndrome
  • en Bregeat's syndrome (disorder)
  • en Bregeat's syndrome

254775002 |Bregeat's syndrome (disorder)|

<<< 473449006 |Disease of non-coronary systemic artery (disorder)| +
    118934005 |Disorder of head (disorder)| +
    239953001 |Lesion of soft tissue (disorder)| +
    300852003 |Mass of cardiovascular structure (finding)| +
    85974009 |Mass of intracranial structure (finding)| +
    250845006 |Intracerebral vascular finding (finding)| +
    399982001 |Congenital vascular disorder (disorder)| +
    205562004 |Angiomatosis (disorder)| +
    62914000 |Cerebrovascular disease (disorder)| +
    444905003 |Mass of soft tissue (finding)| :
        { 116676008 |Associated morphology (attribute)| = 14350002 |Angiomatosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 127955005 |Structure of intracranial artery (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
Active
esc