Benign sertoli-leydig cell tumor of ovary (disorder)
SCTID: 254866007, Defined, Active
254866007 |Benign sertoli-leydig cell tumor of ovary (disorder)|
5354178017 - Benign Sertoli-Leydig cell tumor of ovary (en) View
5354175019 - Benign Sertoli-Leydig cell tumor of ovary (disorder) (en) View
5354174015 - Benign Sertoli-Leydig cell tumour of ovary (en) View
379716014 - Sertoli-Leydig cell tumor of ovary (en) View
645820014 - Sertoli-Leydig cell tumor of ovary (disorder) (en) View
379715013 - Sertoli-Leydig cell tumour of ovary (en) View
379714012 - Arrhenoblastoma of ovary (en) View
Relationship (75187021) - 254866007 -> 237058000 (116680003) View
Relationship (2766220020) - 254866007 -> 92260003 (116680003) View
Relationship (15997620024) - 254866007 -> 254862009 (116680003) View
Relationship (473950028) - 254866007 -> 15497006 (363698007) View
Relationship (2780372027) - 254866007 -> 34110004 (116676008) View
Relationship (3311335027) - 254866007 -> 15497006 (363698007) View
Relationship (3311336026) - 254866007 -> 34110004 (116676008) View
Relationship (583058022) - 254866007 -> 128722008 (116676008) View
Relationship (2478472025) - 254866007 -> 181440006 (363698007) View
Relationship (583054024) - 254866007 -> 367640003 (308489006) View
Relationship (583057028) - 254866007 -> 367634005 (308489006) View
254862009 View
ExtendedMap object (5edfcb88-3a33-54bb-ade0-75c2c73ba6bc) View
ExtendedMap object (7f6ce762-9f06-543f-b6ca-6f60c0f08822) View
No recent searches